| TV Height (w stand) |
| | TV Depth (w stand) |
| | Weight (w stand) |
| | Contrast Ratio |
| | Number of Speakers |
| | Power Consumption |
|
|
|
510 of 510 TV(s) |


|
|
|
 |
|
Manufacturer/ Brand: | Haier |
| Price Range: | See 8TOP Retailers Below |
|
Type: | LCD |
Diagonal Screen Size (Inches): | 26
|
| Resolution: | 1366 x 768 |
| Features: | Integrated ATSC/NTSC - QAM Tuner, Response time: 6.5ms, Static Contrast Ratio: 3000:1, 4 HDMI, PC Audio input and Headphone jack, 720p HDTV, Resolution: 1366 x 768, USB Port, English/Spanish/French On-screen menu, Clock with Sleep Timer, Universal Remote Control, 26" Screen, 3D Comb filter, 2 Component Inputs, 2x7W Speaker Output with SRS TruSurround XT, Swivel Stand (30 degrees), Energy Star 3.0 |
| Input/Output: | HDMI Inputs, Component Video Inputs, S-Video inputs, Composite inputs, PC inputs, USB inputs, Headphone jack |
| Screen Refresh (ms): | 6.5 ms |
|
TV Height: |
18.000 Inches |
| TV Width: |
26.000 Inches |
| TV Depth: |
3.900 Inches |
|
|
TV Height (w stand): |
19.800 Inches |
TV Depth (w stand): |
8.000 Inches |
Weight (w stand): |
25.50 lbs |
| Contrast Ratio: | 125.000694444444 |
| Number of Speakers: | 2 |
| Power Consumption: | unavailable |
|
|
|
 |

 |
Places to Buy
|
PRICE  |
| 1. |
Amazon |
$362.49 |
|
|
|
 |
|
|
|
|